new
gen zone brick p0 0 0 0 p1 500 0 0 p2 0 50 0 p3 0 0 20 size 50 5 20 group 1
gen zone brick p0 0 0 20 p1 500 0 20 p2 0 50 20 p3 0 0 25 size 50 5 5 group 2
gen zone brick p0 0 0 25 p1 500 0 25 p2 0 50 25 p3 0 0 28 size 50 5 3 group 3
gen zone brick p0 0 0 28 p1 500 0 28 p2 0 50 28 p3 0 0 30 size 50 5 2 group 4
gen zone brick p0 0 0 30 p1 500 0 30 p2 0 50 30 p3 0 0 34 size 50 5 4 group 5
gen zone brick p0 0 0 34 p1 500 0 34 p2 0 50 34 p3 0 0 38 size 50 5 4 group 6
gen zone brick p0 0 0 38 p1 500 0 38 p2 0 50 38 p3 0 0 41 size 50 5 3 group 7
gen zone brick p0 0 0 41 p1 500 0 41 p2 0 50 41 p3 0 0 61 size 50 5 20 group 8
;;ĵƷʽģ


model mohr
;;ȷģͱϵ

prop bulk 4.8e10 shear 9.6e9 coh 5e6 fric 29 tens 6e6 ran group 1

prop bulk 3.57e9 shear 7.14e8 coh 8e6 fric 30 tens 2e6 ran group 2

prop bulk 3.45e10 shear 6.85e9 coh 5e6 fric 24.4 tens 5e6 ran group 3

prop bulk 1.97e10 shear 1.14e10 coh 4e6 fric 20.9 tens 4e6 ran group 4

prop bulk 1.65e10 shear 1.25e10 coh 8e6 fric 30.5 tens 25.7e6 ran group 5

prop bulk 2.66e10 shear 1.22e10 coh 6e6 fric 25.6 tens 9.4e6 ran group 6

prop bulk 3.57e9 shear 7.14e8 coh 8e6 fric 30 tens 2e6 ran group 7

prop bulk 4.8e10 shear 9.6e9 coh 5e6 fric 29 tens 6e6 ran group 8
;;úҲѧ


ini dens 2400 ran group 1
ini dens 1400 ran group 2
ini dens 2500 ran group 3
ini dens 2400 ran group 4
ini dens 2600 ran group 5
ini dens 2560 ran group 6
ini dens 1400 ran group 7
ini dens 2400 ran group 8
;;úҲܶ

fix x ran x -.1 .1
;;̶-Xλ
 
fix x ran x 499.9 500.1
;;̶+Xλ

fix y ran y -.1  .1
;;̶-Yλ

fix y ran y 49.9 50.1
;;̶+Yλ

fix z ran z -.1  .1
;;̶-Zλ

set grav 0 0 -10
;;趨ٶ

hist unbal
;;òƽ

solve
;;ⷽʽ

save 1.sav
;;ü㱣ļ



rest 1.sav
;;ȡ洢ļ

model null ran x 40 460 y 0 50 z 51 61
;;ģͿ 


hist gp xdisp 35 25 51
hist gp xdisp 35 25 39.5
hist gp xdisp 35 25 36
hist gp xdisp 35 25 32
hist gp xdisp 35 25 29
hist gp xdisp 35 25 26.5
hist gp xdisp 35 25 22.5
hist gp xdisp 35 25 10
;;XλƼ

hist zone sxx 35 25 51
hist zone sxx 35 25 39.5
hist zone sxx 35 25 36
hist zone sxx 35 25 32
hist zone sxx 35 25 29
hist zone sxx 35 25 26.5
hist zone sxx 35 25 22.5
hist zone sxx 35 25 10
;;XӦ

solve

save kw1.sav
